Aluminum Sheet and Plate:
Standard Specification: GB/T 3800, GB/T 3190, ASTM B209
Alloy and Temper:
Alloy | Temper |
1xxx: 1050, 1050A, 1060, 1100 | O, H112, H12, H14, H16, H18, H22, H24, H26 |
3xxx: 3003, 3004, 3005, 3105 | |
4xxx: 4017 | H14, H16, H24, H26 |
5xxx: 5005, 5052, 5754, 5083 | O, H111, H112, H22, H24, H26, H28, H32, H34, H36, H38 |
6xxx: 6061, 6082 | T4, T451, T6, T651 |
7xxx: 7075 | T6 |
8xxx: 8011 | O, F, H12, H14, H16, H18,H22, H24, H26, H28 |
Available Size Range:
Dimension | Range (Inch) | Range (mm) |
Thickness: | 0.02" - 0.25" | 0.5mm ~ 6.35mm |
0.2504" - 19" | 6.36mm ~ 500mm | |
Width: | 8" - 102" | 200mm ~ 2,600mm |
Length: | 20" - 288" | 500mm ~ 7,315mm |
Surface treatment:
Surface Finish |
·Mill finish ·Bright finish ·Other finishes (by request) |
Surface Protection |
·Paper interleaved (by request) ·PE/PVC filming on main side (by request) |
Features: stable performance, good surface, excellent flatness and easy to process.
Produce a variety of specifications according to customer's requirements.